OCG-12Twelve Observation Coordinating Group Meeting (OCG-12) - VIRTUAL18 - 20 May 2021 |
There are currently no documents associated with
Twelve Observation Coordinating Group Meeting (OCG-12) - VIRTUAL
Presentations |
||||||
| Agenda # | Code | Title | Author | Upd. On | ||
|
Shipboard Ocean Time Series as part of OCG | Angel White and Heather Benway | 18/05/21 |
|
||
|
Data Buoy Cooperation Panel (DBCP) | Boris Kelly-Gerreyn and Long Jiang | 18/05/21 |
|
||
|
Ocean Gliders | Brad de Young, Pierre Testor, Emma Heslop, Daniel Rudnick, Craig Lee, Daniel Hayes, Scott Glenn, Charitha Pattiartchi, Victor Turpin, David Hebert and Johannes Karstensen | 17/05/21 |
|
||
|
The Argo Program | Breck Owens, Susan Wijffles and Toshio Suga | 17/05/21 |
|
||
|
AniBOS | Clive McMahon and Fabien Roquet | 18/05/21 |
|
||
|
The GOOS Observation Coordination Group | David Legler | 17/05/21 |
|
||
|
GO SHIP | Elaine McDonagh | 18/05/21 |
|
||
|
Biology and Ecosystems Panel | Gabrielle Canonico and Nic Bax | 18/05/21 |
|
||
|
GLOSS | Gary Mitchum | 18/05/21 |
|
||
|
Global HF Radar Network | Hugh Roarty | 18/05/21 |
|
||
|
OceanSITES | Johannes Karstensen, Tom Trull and Long Jiang | 12/05/21 |
|
||
|
Data and Metadata | Kevin O'Brien | 18/05/21 |
|
||
|
WMO Data Policy, the Global Basic Observing Network and the Systematic Observations Financing Facility | Lars Peter Riishojgaard | 18/05/21 |
|
||
|
Ocean Observation Physics and Climate panel (OOPC) | Sabrina Speich, Weidong Yu and Belén Martin Miguez | 18/05/21 |
|
||
|
Toward enhanced communication between observational and modeling communities | Yosuke Fujii and Elisabeth Rémy | 18/05/21 |
|
||
|
International Research Ship Operators | 18/05/21 |
|
|||
