PMO-6Sixth International Workshop of Port Meteorological Officers (virtual)16 - 18 March 2021 |
|
[Order these documents by how recently they were updated]
|
Report |
||||||
| Code | Title | Upd. On | ||||
| PMO-6 Final report |
|
PMO-6 Workshop Report | 29/04/21 |
|
||
Presentations |
||||||
| Agenda # | Code | Title | Author | Upd. On | ||
| 5.3 | PMO-6-ppt 5.3 & 6.0 |
|
VOS Metadata and SOT-IDs (Draft) | 11/03/21 |
|
|
| 3.0 | PMO-6-ppt 3.0 |
|
PMO Duties (Draft) | 10/03/21 |
|
|
| 10.0 | PMO-6-ppt 10 |
|
Turbowin Overview (Draft) | 12/03/21 |
|
|
| 1.0 | PMO-6-ppt 1.0 |
|
SOT Chair - opening remarks (Draft) | 16/03/21 |
|
|
| 11.1 | PMO-6 ppt 11.1 |
|
UK VOS Fleet (Draft) | 01/03/21 |
|
|
| 5.1 | PMO-6-ppt 5.1 |
|
Metadata-importance (Draft) | 04/03/21 |
|
|
| 11.2 | PMO-6-ppt 11.2 |
|
APTR Australian VOS Fleet (Draft) | 11/03/21 |
|
|
| 8.1 | PMO-6-ppt 8.1 |
|
GDP and DBCP Activities (Draft) | 16/03/21 |
|
|
| 11.3 | PMO-6-ppt 11.3 |
|
Auto - EMOS (US VOS Fleet) (Draft) | 08/03/21 |
|
|
| 2.0 | PMO-6-ppt 2.0 |
|
VOS overview (Draft) | 12/03/21 |
|
|
| 11.4 | PMO-6-ppt 11.4 |
|
EUCAWS and Turbowin+ (Draft) | 12/03/21 |
|
|
| 4.0 | PMO-6-ppt 4.0 |
|
OceanOPS (Draft) | 11/03/21 |
|
|
| 12.1 | PMO-6-ppt 12.1 |
|
Ocean Prediction Centre- NOAA (Draft) | 08/03/21 |
|
|
| 5.2 | PMO-6-ppt 5.2 |
|
Metadata Collection (Draft) | 16/03/21 |
|
|
| 12.2 | PMO-6-ppt 12.2 |
|
GCW Ice observations (Draft) | 18/03/21 |
|
|
| 7.0 | PMO-6-ppt 7.0 |
|
PMO Resources (Draft) | 11/03/21 |
|
|
| 12.3 | PMO-6-ppt 12.3 |
|
Reporting sea ice with TurboWin+ (Draft) | 09/03/21 |
|
|
| 8.2 | PMO-6-ppt 8.2 |
|
SOOP Overview (Draft) | 16/03/21 |
|
|
Agenda Documents |
||||||
| Agenda # | Code | Title | Upd. On | |||
| Day 1-1 |
|
SOT Chair Opening Remarks- summary | 02/03/21 |
|
||
| Day 1-2 |
|
VOS overview- summary | 02/03/21 |
|
||
| Day 1-3 |
|
PMO Duties - summary | 02/03/21 |
|
||
| Day 1-4 | PMO-6-Doc 4.0 |
|
OceanOPS (Draft) | 03/03/21 |
|
|
| Day 1-5.1 | PMO-6 Doc 5.1 |
|
Metadata - importance (Draft) | 02/03/21 |
|
|
| Day 1-5.2 | PMO-6 Doc 5.2 |
|
Metadata-requirements (Draft) | 02/03/21 |
|
|
| Day 1-5.3 | PMO-6-Doc 5.3 |
|
Where and how to record metadata (Draft) | 03/03/21 |
|
|
| Day 1-6 | PMO-6-Doc 6.0 |
|
SOT-IDs (Draft) | 03/03/21 |
|
|
| Day 1-7 |
|
PMO Resources -summary | 02/03/21 |
|
||
| Day 2-11.2 |
|
Automated Pressure/Temperature reports (APTR)-summary | 02/03/21 |
|
||
| Day 2-11.4 | PMO-6 Doc 11.4 |
|
EUCAWS (Draft) | 02/03/21 |
|
|
| Day 2-12.1 | PMO-6-Doc 12.1 |
|
Ocean Prediction Centre (NOAA) (Draft) | 04/03/21 |
|
|
| Day 2-12.3 | PMO-6-Doc 12.3 |
|
Report Sea Ice with Turbowin+ (Draft) | 04/03/21 |
|
|
Background Documents |
||||||
| Agenda # | Code | Title | Upd. On | |||
| PMO-6- Doc 0.0 |
|
Document Template (Draft) | 22/02/21 |
|
||
| PMO-6-Agenda |
|
PMO-6 Agenda V6 (Draft) | 11/03/21 |
|
||
| PMO-6-ppt-template |
|
PMO-6 Presentation Template (Draft) | 19/02/21 |
|
||
